Station | Year | Month | Day | Type | Latitude | Longitude | Elevation | Name | County | City | State | Support | River Basin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVLthr | 1869 | 3 | 1 | THREADEX | 35.431944 | -82.5375 | 2165 | Asheville Area | Buncombe | Asheville | NC | French Broad-Holston | |
318500 | 1870 | 1 | 1 | COOP | 35.88472 | -77.53861 | 35 | Tarboro 1 S | Edgecombe | Tarboro | NC | NWS | Lower Tar |
ILMthr | 1870 | 12 | 1 | THREADEX | 34.2675 | -77.899722 | 32 | Wilmington Area | New Hanover | Wilmington | NC | Cape Fear | |
313017 | 1871 | 11 | 1 | COOP | 35.05833 | -78.85833 | 96 | Fayetteville Pwc | Cumberland | Fayetteville | NC | NWS | Upper Cape Fear |
316001 | 1872 | 1 | 16 | COOP | 35.09611 | -84.02389 | 1576 | Murphy | Cherokee | Murphy | NC | NWS | Hiwassee |
313228 | 1872 | 3 | 1 | COOP | 35.18028 | -83.3925 | 2125 | Franklin | Macon | Franklin | NC | NWS | Upper Little Tennessee |
313638 | 1875 | 3 | 1 | COOP | 35.64 | -77.39833 | 32 | Greenville | Pitt | Greenville | NC | NWS | Lower Tar |
314055 | 1877 | 2 | 23 | COOP | 35.05361 | -83.18917 | 3840 | Highlands | Macon | Highlands | NC | NWS | Upper Little Tennessee |
CLTthr | 1878 | 10 | 6 | THREADEX | 35.223611 | -80.955278 | 748 | Charlotte Area | Mecklenburg | Charlotte | NC | Santee | |
315838 | 1880 | 3 | 3 | COOP | 35.73083 | -81.67167 | 1160 | Morganton | Burke | Morganton | NC | NWS | Upper Catawba |
RDUthr | 1887 | 1 | 1 | THREADEX | 35.866667 | -78.783333 | 435 | Raleigh Area | Wake | Raleigh | NC | Neuse | |
311677 | 1891 | 1 | 1 | COOP | 35.90861 | -79.07944 | 500 | Chapel Hill 2 W | Orange | Chapel Hill | NC | NWS | Haw |
311975 | 1891 | 3 | 1 | COOP | 35.41639 | -80.60056 | 690 | Concord | Cabarrus | Concord | NC | NWS | Rocky |
317994 | 1892 | 7 | 1 | COOP | 35.51639 | -78.34583 | 150 | Smithfield | Johnston | Smithfield | NC | NWS | Upper Neuse |
315913 | 1892 | 10 | 1 | COOP | 35.33361 | -80.98722 | 610 | Mt Holly 4 Ne | Gaston | Mount Holly | NC | NWS | Upper Catawba |
315123 | 1893 | 1 | 1 | COOP | 36.10278 | -78.30389 | 260 | Louisburg | Franklin | Louisburg | NC | NWS | Upper Tar |
317845 | 1893 | 2 | 8 | COOP | 35.31444 | -81.53361 | 920 | Shelby 2 Nne | Cleveland | Shelby | NC | NWS | Upper Broad |
313969 | 1893 | 6 | 1 | COOP | 36.34806 | -78.41194 | 480 | Henderson 2 Nnw | Vance | Henderson | NC | NWS | Middle Roanoke |
319100 | 1893 | 7 | 1 | COOP | 35.55528 | -77.07222 | 10 | Washington Wwtp 4w | Beaufort | Washington | NC | NWS | Pamlico |
319147 | 1894 | 5 | 1 | COOP | 35.48667 | -82.96833 | 2658 | Waynesville 1 E | Haywood | Waynesville | NC | NWS | Pigeon |
315771 | 1896 | 1 | 1 | COOP | 34.97972 | -80.52333 | 550 | Monroe 2 Se | Union | Monroe | NC | NWS | Rocky |
314496 | 1896 | 2 | 1 | COOP | 36.41611 | -81.42861 | 2770 | Jefferson 2 E | Ashe | Jefferson | NC | NWS | Upper New |
313976 | 1898 | 6 | 1 | COOP | 35.32972 | -82.44917 | 2160 | Hendersonville 1 Ne | Henderson | Hendersonville | NC | NWS | Upper French Broad |
315356 | 1898 | 11 | 1 | COOP | 35.80361 | -82.66583 | 2000 | Marshall | Madison | Marshall | NC | NWS | Upper French Broad |
319539 | 1899 | 6 | 1 | COOP | 36.13333 | -80.23333 | 994 | Winston-salem Wbas Ap | Forsyth | Winston-Salem | NC | NWS | Upper Yadkin |
318292 | 1901 | 1 | 1 | COOP | 35.81 | -80.88083 | 950 | Statesville 2 Nne | Iredell | Statesville | NC | NWS | South Yadkin |
311055 | 1902 | 1 | 1 | COOP | 35.22833 | -82.73583 | 2220 | Brevard | Transylvania | Brevard | NC | NWS | Upper French Broad |
313555 | 1902 | 7 | 1 | COOP | 36.05028 | -79.37278 | 660 | Graham 2 Ene | Alamance | Graham | NC | NWS | Haw |
313630 | 1903 | 1 | 1 | COOP | 36.08333 | -79.95 | 890 | Greensboro Ap | Guilford | Greensboro | NC | NWS | Haw |
310506 | 1907 | 9 | 1 | COOP | 36.16167 | -81.87417 | 3770 | Banner Elk | Avery | Banner Elk | NC | NWS | Watauga |
312200 | 1909 | 12 | 1 | COOP | 35.31167 | -83.17472 | 2192 | Cullowhee | Jackson | Cullowhee | NC | NWS | Tuckasegee |
312732 | 1910 | 12 | 1 | COOP | 34.60444 | -78.64806 | 103 | Elizabethtown 3 Sw | Bladen | Elizabethtown | NC | NWS | Lower Cape Fear |
312740 | 1913 | 3 | 1 | COOP | 36.25444 | -80.865 | 870 | Elkin | Surry | Elkin | NC | NWS | Upper Yadkin |
314987 | 1915 | 1 | 1 | COOP | 35.40833 | -78.82083 | 150 | Lillington | Harnett | Lillington | NC | NWS | Upper Cape Fear |
317924 | 1916 | 7 | 1 | COOP | 35.76056 | -79.46222 | 610 | Siler City 2 N | Chatham | Siler City | NC | NWS | Deep |
319476 | 1916 | 10 | 1 | COOP | 35.69389 | -77.94556 | 110 | Wilson 3 Sw | Wilson | Wilson | NC | NWS | Contentnea |
318744 | 1917 | 1 | 1 | COOP | 35.20583 | -82.25167 | 1200 | Tryon | Polk | Tryon | NC | NWS | Upper Broad |
316256 | 1921 | 9 | 1 | COOP | 36.16306 | -81.14944 | 1120 | North Wilkesboro | Wilkes | North Wilkesboro | NC | NWS | Upper Yadkin |
310286 | 1926 | 2 | 1 | COOP | 35.70444 | -79.83778 | 870 | Asheboro 2 W | Randolph | Asheboro | NC | NWS | Lower Yadkin |
314260 | 1927 | 1 | 1 | COOP | 35.895 | -82.83111 | 1396 | Hot Springs | Madison | Hot Springs | NC | NWS | Upper French Broad |
319440 | 1930 | 7 | 1 | COOP | 35.85278 | -77.03056 | 20 | Williamston 1 E | Martin | Williamston | NC | NWS | Lower Roanoke |
312837 | 1930 | 11 | 1 | COOP | 35.54056 | -82.65306 | 2050 | Enka | Buncombe | Enka | NC | NWS | Upper French Broad |
319457 | 1933 | 1 | 1 | COOP | 34.2675 | -77.89972 | 33 | Wilmington Intl Ap | New Hanover | Wilmington | NC | NWS | Northeast Cape Fear |
ECGthr | 1934 | 1 | 1 | THREADEX | 36.2605806 | -76.1745722 | 12 | Elizabeth City Area | Pasquotank | Elizabeth City | NC | Albemarle | |
311690 | 1939 | 7 | 1 | COOP | 35.22361 | -80.95528 | 728 | Charlotte Douglas Ap | Mecklenburg | Charlotte | NC | NWS | Upper Catawba |
316805 | 1939 | 10 | 1 | COOP | 35.27194 | -82.6475 | 2190 | Pisgah Forest 3 Ne | Transylvania | Pisgah Forest | NC | NWS | Upper French Broad |
319675 | 1940 | 2 | 5 | COOP | 36.13056 | -80.54806 | 875 | Yadkinville 6 E | Yadkin | Yadkinville | NC | NWS | Upper Yadkin |
316236 | 1942 | 10 | 1 | COOP | 35.6625 | -82.34694 | 2480 | North Fork 2 | Buncombe | Black Mountain | NC | NWS | Upper French Broad |
317069 | 1944 | 5 | 18 | COOP | 35.86667 | -78.78333 | 435 | Raleigh Ap | Wake | Morrisville | NC | NWS | Upper Neuse |
316853 | 1945 | 2 | 1 | COOP | 35.87222 | -76.65917 | 20 | Plymouth 5 E | Washington | Plymouth | NC | NWS | Albemarle |
KNKT | 1945 | 3 | 1 | AWOS | 34.9026667 | -76.881 | 28 | Cherry Point MCAS | Craven | Cherry Point | NC | FAA / Local Aviation | Lower Neuse |
310296 | 1946 | 1 | 1 | COOP | 35.43333 | -82.48333 | 2093 | Asheville Faa Ap | Buncombe | Fletcher | NC | NWS | Upper French Broad |
318694 | 1946 | 4 | 1 | COOP | 36.39194 | -81.30389 | 2875 | Transou | Ashe | Laurel Springs | NC | NWS | Upper New |
314860 | 1946 | 5 | 23 | COOP | 34.75083 | -79.46639 | 210 | Laurinburg | Scotland | Laurinburg | NC | NWS | Little Pee Dee |
312238 | 1946 | 10 | 21 | COOP | 36.41472 | -80.21694 | 840 | Danbury | Stokes | Danbury | NC | NWS | Upper Dan |
KAVL | 1948 | 1 | 1 | ASOS | 35.4361944 | -82.5418056 | 2165 | Asheville Regional Airport | Buncombe | Asheville | NC | NWS | Upper French Broad |
KGSO | 1948 | 7 | 1 | ASOS | 36.0977469 | -79.9372975 | 926 | Greensboro Airport | Guilford | Greensboro | NC | NWS | Haw |
319122 | 1948 | 8 | 1 | COOP | 35.76667 | -83.1 | 1421 | Waterville | Haywood | Waterville | NC | NWS | Pigeon |
311990 | 1948 | 9 | 1 | COOP | 35.82139 | -81.19194 | 883 | Conover Oxford Shoals | Catawba | Conover | NC | NWS | Upper Catawba |
310530 | 1949 | 1 | 1 | COOP | 35.76667 | -82.43333 | 2251 | Barnardsville | Buncombe | Mars Hill | NC | NWS | Upper French Broad |
319467 | 1949 | 7 | 1 | COOP | 34.32083 | -77.92056 | 40 | Wilmington 7 N | New Hanover | Wilmington | NC | NWS | Northeast Cape Fear |
314788 | 1950 | 7 | 4 | COOP | 35.10861 | -82.96083 | 3080 | Lake Toxaway 2 Sw | Transylvania | Lake Toxaway | NC | NWS | Seneca |
312631 | 1950 | 9 | 1 | COOP | 36.47417 | -79.74333 | 678 | Eden | Rockingham | Eden | NC | NWS | Upper Dan |
311239 | 1950 | 12 | 25 | COOP | 36.06028 | -79.44806 | 660 | Burlington Fire Stn #5 | Alamance | Burlington | NC | NWS | Haw |
314996 | 1952 | 4 | 1 | COOP | 35.46056 | -81.32889 | 900 | Lincolnton 4 W | Lincoln | Lincolnton | NC | NWS | South Fork Catawba |
317508 | 1954 | 4 | 1 | COOP | 35.7 | -80.61667 | 825 | Rowan Rsch Stn | Rowan | Cleveland | NC | NWS | South Yadkin |
319357 | 1954 | 5 | 1 | COOP | 34.40944 | -78.79139 | 90 | Whiteville 7 Nw | Columbus | Whiteville | NC | NWS | Waccamaw |
KNCA | 1955 | 1 | 3 | AWOS | 34.7073361 | -77.4451639 | 26 | New River MCAS | Onslow | Jacksonville | NC | US Military | New |
313565 | 1955 | 8 | 1 | COOP | 36.09583 | -81.83222 | 5300 | Grandfather Mtn | Avery | Grandfather Mountain | NC | NWS | Upper Catawba |
311820 | 1955 | 11 | 1 | COOP | 35.64083 | -78.46333 | 300 | Clayton Wtp | Johnston | Clayton | NC | NWS | Upper Neuse |
311538 | 1956 | 3 | 1 | COOP | 35.49667 | -81.61306 | 1050 | Casar | Cleveland | Casar | NC | NWS | Upper Broad |
311458 | 1957 | 3 | 1 | COOP | 35.2325 | -75.62194 | 11 | Cape Hatteras Ap | Dare | Buxton | NC | NWS | Pamlico Sound |
316341 | 1958 | 11 | 1 | COOP | 35.52611 | -83.30889 | 2040 | Oconaluftee | Swain | Oconaluftee | NC | NWS | Tuckasegee |
317202 | 1962 | 2 | 1 | COOP | 36.3825 | -79.69472 | 890 | Reidsville 2 Nw | Rockingham | Reidsville | NC | NWS | Upper Dan |
312500 | 1962 | 9 | 1 | COOP | 35.32472 | -78.68806 | 200 | Dunn 4 Nw | Harnett | Dunn | NC | NWS | Upper Cape Fear |
319555 | 1965 | 7 | 1 | COOP | 36.13083 | -81.2275 | 1070 | W Kerr Scott Rsvr | Wilkes | Wilkesboro | NC | NWS | Upper Yadkin |
314689 | 1966 | 3 | 1 | COOP | 35.2975 | -77.57222 | 60 | Kinston Ag Rsch | Lenoir | Kinston | NC | NWS | Middle Neuse |
310576 | 1968 | 9 | 1 | COOP | 35.13111 | -76.81611 | 5 | Bayboro 3 Sw | Pamlico | Bayboro | NC | NWS | Pamlico Sound |
317319 | 1972 | 1 | 1 | COOP | 36.47833 | -77.67167 | 210 | Roanoke Rapids | Halifax | Roanoke Rapids | NC | NWS | Lower Roanoke |
315116 | 1972 | 6 | 1 | COOP | 34.01028 | -78.545 | 40 | Longwood | Brunswick | Longwood | NC | NWS | Waccamaw |
310375 | 1973 | 1 | 1 | COOP | 35.38722 | -76.77639 | 20 | Aurora 6 N | Beaufort | Aurora | NC | NWS | Pamlico |
315996 | 1973 | 9 | 1 | COOP | 36.45222 | -77.08028 | 100 | Murfreesboro | Hertford | Murfreesboro | NC | NWS | Meherrin |
CLAY | 1978 | 12 | 8 | ECONET | 35.66979 | -78.4926 | 350 | Central Crops Research Station | Johnston | Clayton | NC | NC Agricultural Research Service | Upper Neuse |
LEWS | 1979 | 4 | 3 | ECONET | 36.1324 | -77.17552 | 61 | Peanut Belt Research Station | Bertie | Lewiston | NC | NC Agricultural Research Service | Lower Roanoke |
315923 | 1980 | 1 | 1 | COOP | 35.75861 | -82.27111 | 6240 | Mt Mitchell | Yancey | Mount Mitchell | NC | NWS | Nolichucky |
310982 | 1980 | 6 | 1 | COOP | 36.21139 | -81.64417 | 3360 | Boone 1 Se | Watauga | Boone | NC | NWS | Upper New |
LAKE | 1982 | 5 | 12 | ECONET | 35.72816 | -78.67981 | 382 | Lake Wheeler Rd Field Lab | Wake | Raleigh | NC | NC Agricultural Research Service | Upper Neuse |
FLET | 1982 | 6 | 18 | ECONET | 35.42721 | -82.55888 | 2067 | Mtn Horticultural Crops Res Stn | Henderson | Mills River | NC | NC Agricultural Research Service | Upper French Broad |
CAST | 1983 | 3 | 17 | ECONET | 34.32107 | -77.91611 | 43 | Horticultural Crops Res Stn | New Hanover | Castle Hayne | NC | NC Agricultural Research Service | Northeast Cape Fear |
CLIN | 1984 | 4 | 17 | ECONET | 35.02218 | -78.28195 | 166 | Horticultural Crops Research Stn | Sampson | Clinton | NC | NC Agricultural Research Service | Black |
WHIT | 1984 | 5 | 25 | ECONET | 34.41347 | -78.7923 | 89 | Border Belt Tobacco Res Stn | Columbus | Whiteville | NC | NC Agricultural Research Service | Waccamaw |
PLYM | 1984 | 7 | 20 | ECONET | 35.84887 | -76.65058 | 20 | Tidewater Research Station | Washington | Plymouth | NC | NC Ag Research | Albemarle |
JACK | 1985 | 8 | 29 | ECONET | 35.18782 | -79.68437 | 625 | Sandhills Research Station | Montgomery | Jackson Springs | NC | NC Agricultural Research Service | Upper Pee Dee |
OXFO | 1987 | 5 | 1 | ECONET | 36.30339 | -78.61662 | 500 | Oxford Tobacco Research Stn | Granville | Oxford | NC | NC Agricultural Research Service | Upper Tar |
ROCK | 1987 | 5 | 19 | ECONET | 35.89295 | -77.67996 | 88 | Upper Coastal Plain Res Stn | Edgecombe | Rocky Mount | NC | NC Agricultural Research Service | Lower Tar |
KINS | 1987 | 6 | 10 | ECONET | 35.30288 | -77.57306 | 95 | Cunningham Research Station | Lenoir | Kinston | NC | NC Agricultural Research Service | Contentnea |
WAYN | 1987 | 10 | 3 | ECONET | 35.48752 | -82.96768 | 2755 | Mountain Research Station | Haywood | Waynesville | NC | NC Agricultural Research Service | Pigeon |
311420 | 1992 | 5 | 1 | COOP | 35.54528 | -82.69861 | 2357 | Candler 1w | Buncombe | Bent Creek | NC | NWS | Upper French Broad |
310212 | 1993 | 7 | 1 | COOP | 35.7425 | -78.83694 | 450 | Apex | Wake | Apex | NC | NWS | Upper Neuse |
318519 | 1994 | 2 | 1 | COOP | 35.9225 | -81.17167 | 1320 | Taylorsville | Alexander | Taylorsville | NC | NWS | Upper Catawba |
316510 | 1994 | 3 | 1 | COOP | 36.30222 | -78.61083 | 500 | Oxford Ag | Granville | Oxford | NC | NWS | Upper Tar |
KNJM | 1996 | 8 | 28 | AWOS | 34.6905 | -77.0296667 | 22 | Bogue Field MCALF | Carteret | Bogue | NC | US Military | Bogue-Core Sounds |
319704 | 1996 | 12 | 1 | COOP | 36.37833 | -79.25444 | 655 | Yanceyville 4 Se | Caswell | Yanceyville | NC | NWS | Lower Dan |
KEWN | 1997 | 10 | 1 | ASOS | 35.0729722 | -77.0429444 | 18 | Craven County Airport | Craven | New Bern | NC | NWS | Lower Neuse |
KECG | 1998 | 1 | 1 | ASOS | 36.2605806 | -76.1745722 | 12 | Coast Guard Air Field | Pasquotank | Elizabeth City | NC | NWS | Albemarle |
KFAY | 1998 | 1 | 10 | ASOS | 34.9912161 | -78.8802717 | 189 | Fayetteville Airport | Cumberland | Fayetteville | NC | NWS | Upper Cape Fear |
KMEB | 1998 | 1 | 21 | ASOS | 34.7919392 | -79.3658478 | 220 | Laurinburg-Maxton Airport | Scotland | Maxton | NC | NWS | Little Pee Dee |
KBUY | 1998 | 7 | 1 | ASOS | 36.0485433 | -79.4748892 | 617 | Burlington Alamance Airport | Alamance | Burlington | NC | NWS | Haw |
REED | 1998 | 10 | 14 | ECONET | 35.80712 | -78.74412 | 420 | Reedy Creek Field Laboratory | Wake | Raleigh | NC | NC Agricultural Research Service | Upper Neuse |
KINT | 1998 | 12 | 1 | ASOS | 36.1337222 | -80.222 | 969 | Smith Reynolds Airport | Forsyth | Winston Salem | NC | NWS | Upper Yadkin |
KLBT | 1999 | 1 | 14 | ASOS | 34.6099167 | -79.0594444 | 126 | Lumberton Municipal Airport | Robeson | Lumberton | NC | NWS | Lumber |
KAKH | 1999 | 2 | 1 | ASOS | 35.2026594 | -81.1498675 | 797 | Gastonia Municipal Airport | Gaston | Gastonia | NC | NWS | Upper Catawba |
REID | 1999 | 5 | 19 | ECONET | 36.38152 | -79.69982 | 858 | Upper Piedmont Research Stn | Rockingham | Reidsville | NC | NC Agricultural Research Service | Haw |
314675 | 1999 | 7 | 1 | COOP | 36.22306 | -80.42917 | 880 | King 5 Sw | Stokes | Tobaccoville | NC | NWS | Upper Yadkin |
NWHI | 1999 | 9 | 10 | RAWS | 34.34 | -78.73 | 100 | Whiteville | Columbus | Whiteville | NC | State/Private Forestry | Lower Pee Dee |
NGUI | 1999 | 10 | 22 | RAWS | 35.21 | -82.59 | 2600 | Guion Farm | Henderson | Etowah | NC | State/Private Forestry | French Broad-Holston |
310645 | 2000 | 1 | 1 | COOP | 36.18778 | -81.87361 | 5053 | Beech Mtn | Avery | Beech Mountain | NC | NWS | Watauga |
311949 | 2000 | 1 | 2 | COOP | 35.71083 | -76.12694 | 10 | Columbia Ag Gum Neck | Tyrrell | Columbia | NC | NWS | Albemarle |
310750 | 2000 | 1 | 3 | COOP | 35.65417 | -79.07056 | 310 | B Everett Jordan Dam | Chatham | Pittsboro | NC | NWS | Haw |
312993 | 2000 | 1 | 4 | COOP | 35.98222 | -78.66528 | 280 | Falls Lake | Wake | Creedmoor | NC | NWS | Upper Neuse |
318906 | 2000 | 1 | 6 | COOP | 35.52333 | -81.44417 | 900 | Vale Ag 2 Sw | Lincoln | Belwood | NC | NWS | South Fork Catawba |
KMRH | 2000 | 1 | 25 | ASOS | 34.7335503 | -76.6605961 | 11 | Beaufort Smith Field | Carteret | Beaufort | NC | NWS | Bogue-Core Sounds |
NFBR | 2000 | 2 | 5 | RAWS | 35.14 | -79.06 | 469 | Fort Bragg | Cumberland | Fort Bragg | NC | State/Private Forestry | Cape Fear |
NRCK | 2000 | 2 | 28 | RAWS | 34.96 | -79.69 | 400 | Rockingham | Richmond | Dobbins Heights | NC | State/Private Forestry | Lower Pee Dee |
NDUK | 2000 | 3 | 30 | RAWS | 35.97 | -79.09 | 565 | Duke Forest | Orange | Carrboro | NC | State/Private Forestry | Cape Fear |
311535 | 2000 | 3 | 31 | COOP | 35.71917 | -78.78778 | 390 | Cary | Wake | Cary | NC | NWS | Upper Neuse |
LAUR | 2000 | 4 | 18 | ECONET | 36.40232 | -81.29711 | 3009 | Upper Mountain Research Stn | Ashe | Laurel Springs | NC | NC Agricultural Research Service | Upper New |
WILL | 2000 | 5 | 10 | ECONET | 35.83903 | -77.09349 | 72 | Highway Patrol Comm Station | Martin | Williamston | NC | NC DENR Air Quality | Lower Roanoke |
319026 | 2000 | 6 | 1 | COOP | 34.72 | -77.97778 | 29 | Wallace | Duplin | Wallace | NC | NWS | Northeast Cape Fear |
AURO | 2000 | 6 | 30 | ECONET | 35.36232 | -76.7163 | 4 | Pamlico Aquaculture Field Lab | Beaufort | Aurora | NC | NC Emergency Management | Pamlico |
BEAR | 2000 | 7 | 27 | ECONET | 35.46135 | -82.35822 | 4219 | Bearwallow Mountain | Henderson | Gerton | NC | NC DENR Air Quality | Upper French Broad |
KRWI | 2000 | 10 | 1 | ASOS | 35.8562528 | -77.8919333 | 159 | Rocky Mount-Wilson Airport | Nash | Rocky Mount | NC | NWS | Upper Tar |
SILR | 2000 | 10 | 24 | ECONET | 35.7043056 | -79.5041889 | 614 | Siler City Airport | Chatham | Siler City | NC | NC DENR Air Quality | Deep |
311817 | 2000 | 11 | 16 | COOP | 35.64917 | -78.39778 | 332 | Clayton 3e | Johnston | Clayton | NC | NWS | Upper Neuse |
NNAC | 2000 | 12 | 12 | RAWS | 34.05 | -78.29 | 55 | Nature Conservancy | Brunswick | Varnamtown | NC | State/Private Forestry | Carolina Coastal-Sampit |
KASJ | 2000 | 12 | 13 | AWOS | 36.2975258 | -77.1708556 | 68 | Tri-County Airport | Hertford | Ahoskie | NC | FAA / Local Aviation | Meherrin |
KIPJ | 2000 | 12 | 14 | AWOS | 35.4833278 | -81.1612583 | 875 | Lincoln County Airport | Lincoln | Lincolnton | NC | FAA / Local Aviation | Upper Catawba |
KEXX | 2001 | 3 | 20 | AWOS | 35.7811403 | -80.3037819 | 733 | Davidson County Airport | Davidson | Lexington | NC | FAA / Local Aviation | Lower Yadkin |
KTNB | 2001 | 3 | 30 | AWOS | 36.2 | -81.65 | 2987 | Boone-Watauga Hospital | Watauga | Boone | NC | FAA / Local Aviation | Upper New |
KTTA | 2001 | 4 | 6 | AWOS | 35.5837394 | -79.1007656 | 247 | Lee County Airport | Lee | Sanford | NC | FAA / Local Aviation | Deep |
KJQF | 2001 | 4 | 30 | AWOS | 35.387775 | -80.7091361 | 705 | Concord Regional Airport | Cabarrus | Concord | NC | FAA / Local Aviation | Rocky |
KRHP | 2001 | 6 | 18 | AWOS | 35.1950056 | -83.8638417 | 1697 | Andrews-Murphy Airport | Cherokee | Andrews | NC | FAA / Local Aviation | Hiwassee |
314471 | 2001 | 6 | 27 | COOP | 34.79667 | -77.40083 | 17 | Jacksonville Eoc | Onslow | Jacksonville | NC | NWS | New |
313919 | 2001 | 9 | 12 | COOP | 36.06389 | -79.38306 | 636 | Haw River 1e | Alamance | Graham | NC | NWS | Haw |
KEYF | 2002 | 1 | 2 | AWOS | 34.6018042 | -78.5792708 | 132 | Brown Field | Bladen | Elizabethtown | NC | FAA / Local Aviation | Lower Cape Fear |
KCPC | 2002 | 1 | 3 | AWOS | 34.2728728 | -78.7149928 | 98 | Columbus County Airport | Columbus | Whiteville | NC | FAA / Local Aviation | Waccamaw |
KCTZ | 2002 | 1 | 6 | AWOS | 34.9756119 | -78.3646153 | 148 | Sampson County Airport | Sampson | Clinton | NC | FAA / Local Aviation | Black |
KHNZ | 2002 | 1 | 12 | AWOS | 36.3615611 | -78.5291664 | 527 | Henderson-Oxford Airport | Granville | Oxford | NC | FAA / Local Aviation | Upper Tar |
NSUN | 2002 | 1 | 18 | RAWS | 34 | -77.96 | 30 | Sunny Point | Brunswick | Kure Beach | NC | State/Private Forestry | Cape Fear |
KSUT | 2002 | 1 | 25 | AWOS | 33.9292569 | -78.0749917 | 25 | Brunswick County Airport | Brunswick | Southport | NC | FAA / Local Aviation | Lower Cape Fear |
TCHE | 2002 | 2 | 15 | RAWS | 35.62 | -83.21 | 3400 | Cherokee | Swain | Maggie Valley | NC | NPS | Tuckasegee |
NNCP | 2002 | 3 | 8 | RAWS | 35.82 | -81.94 | 2560 | North Cove Pinnacle | Burke | Marion | NC | State/Private Forestry | Upper Catawba |
GOLD | 2002 | 4 | 5 | ECONET | 35.37935 | -78.0448 | 79 | Cherry Research Station | Wayne | Goldsboro | NC | NC Agricultural Research Service | Upper Neuse |
NGRC | 2002 | 4 | 25 | RAWS | 36.02 | -76.89 | 42 | Greens Cross | Bertie | Windsor | NC | State/Private Forestry | Roanoke |
NRUT | 2002 | 5 | 6 | RAWS | 35.43 | -81.94 | 1056 | Rutherford County | Rutherford | Ruth | NC | State/Private Forestry | Santee |
WINE | 2002 | 5 | 15 | ECONET | 35.1731 | -83.58097 | 5469 | Wayah Bald Mountain | Macon | Franklin | NC | NC DENR Air Quality | Upper Little Tennessee |
NBAC | 2002 | 5 | 22 | RAWS | 34.53 | -77.72 | 20 | Back Island | Pender | Holly Ridge | NC | State/Private Forestry | Cape Fear |
NJCY | 2002 | 7 | 9 | RAWS | 35.32 | -83.21 | 2800 | Jackson County | Jackson | Sylva | NC | State/Private Forestry | Upper Broad |
NREN | 2002 | 7 | 31 | RAWS | 36.23 | -81.3 | 2384 | Rendezvous Mtn | Wilkes | Millers Creek | NC | State/Private Forestry | Upper Yadkin |
NLEX | 2002 | 8 | 1 | RAWS | 35.79 | -80.31 | 750 | Lexington | Davidson | Lexington | NC | State/Private Forestry | Upper Pee Dee |
NCAS | 2002 | 8 | 5 | RAWS | 36.39 | -79.29 | 580 | Caswell Game Lands | Caswell | Yanceyville | NC | State/Private Forestry | Roanoke |
NHOF | 2002 | 8 | 22 | RAWS | 34.83 | -77.32 | 42 | Hofmann Forest | Onslow | Pumpkin Center | NC | State/Private Forestry | Onslow Bay |
NPOC | 2002 | 12 | 13 | RAWS | 35.75 | -76.51 | 6 | Pocosin Lakes | Washington | Roper | NC | FWS | Albemarle-Chowan |
NBFT | 2003 | 1 | 6 | RAWS | 35.52 | -76.93 | 25 | Beaufort | Beaufort | River Road | NC | State/Private Forestry | Pamlico |
KLHZ | 2003 | 1 | 25 | AWOS | 36.0233453 | -78.3302714 | 369 | Franklin County Airport | Franklin | Louisburg | NC | FAA / Local Aviation | Upper Tar |
316676 | 2003 | 2 | 11 | COOP | 35.05583 | -77.08583 | 28 | Perrytown | Craven | Brices Creek | NC | NWS | Lower Neuse |
NBUS | 2003 | 2 | 20 | RAWS | 35.77 | -82.19 | 2892 | Busick | Yancey | Old Fort | NC | USFS | French Broad-Holston |
CLA2 | 2003 | 8 | 2 | ECONET | 35.59158 | -78.45889 | 250 | DAQ Clayton Profiler | Johnston | Clayton | NC | NC DENR Air Quality | Upper Neuse |
KEHO | 2004 | 1 | 3 | AWOS | 35.2555556 | -81.6009972 | 847 | Shelby Municipal Airport | Cleveland | Shelby | NC | FAA / Local Aviation | Upper Broad |
N7MR | 2004 | 1 | 6 | RAWS | 35.8 | -82.65 | 2171 | 7 Mile Ridge | Madison | Marshall | NC | State/Private Forestry | French Broad-Holston |
K1A5 | 2004 | 1 | 7 | AWOS | 35.222595 | -83.4190439 | 2020 | Macon County Airport | Macon | Franklin | NC | FAA / Local Aviation | Upper Little Tennessee |
KFFA | 2004 | 1 | 15 | AWOS | 36.0182228 | -75.6712869 | 13 | First Flight Airport | Dare | Kill Devil Hills | NC | FAA / Loacl Aviation | Albemarle |
KONX | 2004 | 2 | 24 | AWOS | 36.3989292 | -76.0163014 | 16 | Currituck County Airport | Currituck | Currituck | NC | FAA / Local Aviation | Albemarle |
310356 | 2004 | 7 | 1 | COOP | 34.69972 | -76.73806 | 4 | Atlantic Beach Wtp | Carteret | Atlantic Beach | NC | NWS | Bogue-Core Sounds |
